Deal Town FC badge

next match

Saturday 7th November  2026

3.00pm

Isthmian League South East Division

upcoming fixtures

ISTHMIAN LEAGUE SOUTH EAST DIVISION - SAT 7 NOVEMBER

ISTHMIAN LEAGUE SOUTH EAST DIVISION

SAT 7 NOVEMBER - STANMORE STADIUM

Erith Erith Town

3.00 PM

Deal TownDeal Town

ISTHMIAN LEAGUE SOUTH EAST DIVISION - SAT 14 NOVEMBER

ISTHMIAN LEAGUE SOUTH EAST DIVISION

SAT 14 NOVEMBER - THE CHARLES GROUND

Deal TownDeal Town

3.00 PM

Cray Cray Valley PM

ISTHMIAN LEAGUE SOUTH EAST DIVISION - TUE 17 NOVEMBER

ISTHMIAN LEAGUE SOUTH EAST DIVISION

TUE 17 NOVEMBER - HOLM PARK

Sheppey Sheppey United

7.45 PM

Deal TownDeal Town

league table

Table last updated: 6th November 26 - 2:45am

P W D L F A +/- Pts
1 Whitstable Town 14 10 0 4 28 19 9 30
2 South Park (Reigate) 14 8 4 2 28 15 13 28
3 Faversham Town 14 8 4 2 32 21 11 28
4 Hastings United 14 9 1 4 29 18 11 28
5 Margate 16 7 4 5 26 26 0 25
6 Erith Town 12 7 2 3 27 15 12 23
7 Ashford United 14 7 2 5 27 18 9 23
8 Broadbridge Heath 15 6 5 4 30 22 8 23
9 Herne Bay 15 7 2 6 28 24 4 23
10 Punjab United 15 6 3 6 27 31 -4 21
11 Sevenoaks Town 14 6 3 5 24 28 -4 21
12 Sittingbourne 16 6 3 7 24 28 -4 21
13 Sheppey United 13 6 1 6 20 17 3 19
14 AFC Croydon Athletic 14 6 1 7 22 22 0 19
15 Steyning Town 16 6 0 10 21 33 -12 18
16 Deal Town 14 4 5 5 23 27 -4 17
17 Merstham 13 4 4 5 24 21 3 16
18 Peacehaven & Telscombe 15 4 4 7 24 31 -7 16
19 Crowborough Athletic 14 4 3 7 28 29 -1 15
20 Cray Valley PM 15 3 5 7 17 23 -6 14
21 Horley Town 16 3 1 12 22 48 -26 10
22 Eastbourne Town 15 2 3 10 19 34 -15 9

Player Profiles

Joe
Reeves

SPONSORS:

HOME: Sponsorship available

AWAY: Sponsorship available

Ben
Chapman

SPONSORS:

HOME:  Real Deal Roasters

AWAY:  The Turner Family

All Profiles